Use this post for finding manual GPRS/ Internet settings to use on your phone or modem, with any operators in India.
Manual MOBILE OFFICE Settings
Manual MOBILE OFFICE Settings
Account Name | Mobile Office |
Access Point Name | airtelgprs.com |
Username | Leave Blank |
Password | Leave Blank |
Data bearer | Gprs |
Authentication Type | Normal |
Homepage | http://www.google.com |
Manual Airtel live settings
Account Name | Airtel live |
Access Point Name | airtelfun.com |
Username | Leave Blank |
Password | Leave Blank |
Proxy server Address | 100.001.200.099 |
Proxy Port | 8080 |
Data bearer | GPRS or Packet Data. |
Authentication Type | Normal |
Homepage | http://www.google.com |
Idea GPRS/WAP settings…
Check Latest Gprs and Wap Plan Listed on their site.You may also find the Activation procedure on their site.
Manual Idea Internet Settings:
Account Name | idea_internet |
Access Point Name | internet |
Username | Leave Blank |
Password | Leave Blank |
Data bearer | Gprs |
Authentication Type | Normal |
Homepage | http://www.google.com |
Manual Idea Gprs Settings:
Account Name | idea_gprs |
Access Point Name | imis |
Username | Leave Blank |
Password | Leave Blank |
Proxy server Address | 10.4.42.15 |
Proxy Port | 8080 |
Data bearer | Gprs |
Authentication Type | Normal |
Homepage | http://wap.ideafresh.com |
You would Receive 4 Settings Idea Gprs, Idea MMS, Idea Internet & Idea Mobile, Save the settings and make it default.
Aircel GPRS/WAP Settings…
Today Aircel is popular for its mobile internet service i.e Pocket Internet.Since most of the people have switch to aircel now only because of its Pocket internet service.Aircel have listed the Gprs plans on their site, however most of the people already know the plans for aircel.Activation procedure differ in other region so don't forget to choose the correct region on their site.
Account Name | Aircel |
Access Point Name | aircelgprs.pr (For Prepaid) aircelgprs.po (For Postpaid) |
Username | Leave Blank |
Password | Leave Blank |
Proxy Server Address | 192.168.35.201 |
Proxy Port | 8081 |
Data bearer | GPRS or Packet Data |
Homepage | http://google.com |
TATA Docomo Gprs Settings...
TATA DOCOMO have listed their plans and charges on their site. You may also find how to activate the Plan and how to receive the setting automatically on your mobile.Many complaints that TATA Docomo has some problem in receiving setting on mobiles.Even after sending the sms command code they newer receive the settings on their mobile. In this case, you have to manually do the settings for your mobile as given below.
Manual TATA DOCOMO GPRS Settings:
Account Name | TATA DOCOMO INTERNET |
Access Point Name | TATA.DOCOMO.INTERNET |
Username | Leave Blank |
Password | Leave Blank |
Connection Security | Off |
Session Mode | Permanent |
Homepage | http://internet.tatadocomo.com |
Manual TATA DOCOMO DIVE IN Settings:
Account Name | TATA DOCOMO DIVE IN |
Access Point Name | TATA.DOCOMO.DIVE.IN |
Username | Leave Blank |
Password | Leave Blank |
Connection Security | Off |
Proxy Address | 10.124.94.7 |
Proxy Port | 8080 |
Homepage | http://divein.tatadocomo.com |
Vodafone(Hutch) GPRS/WAP Settings...
Vodafone have listed their plans and settings for Vodafone live on their site.
Vodafone Live Settings:
Account Name | Vodafone Live |
Access Point Name | portalnmms |
User Name | leave Blank |
Password | leave Blank |
Proxy | Enabled/yes |
Proxy and Server address | 10.10.1.100 |
Proxy Port | 9401 |
Homepage | http://live.vodafone.in |
Security | Non-secure |
SMS S PUT YOUR MOBILE IMEI NUMBER HERE and send to 52586
For example, if you are using a mobile phone with IMEI as 3584566875971287 which is a 16 digit IMEI, you need to send S 358456687597128 to 52586.
Loop Mobile GPRS And Wap Settings…
Loop mobile have listed all the plans and settings for mobile on their Site.
Manual BPL (Loop Mobile) Gprs Settings:
Account Name | internet |
Access Point Name | www |
Username | Mobile Number (Add your phone number here) |
Password | loop |
Proxy and Server address | 0.0.0.0 |
Data bearer | GPRS/ Packetdata |
Homepage | http://www.loopmobile.in |
Manual BPL (Loop Mobile) Wap/Mms Settings:
Account Name | wap |
Access Point Name | www |
Username | Mobile Number (Add your phone number here) |
Password | mmsc (All in small letter) |
Proxy and Server address | 10.0.0.10 |
Proxy and Server Port | 9401 OR 8080 |
Data bearer | GPRS/ Packetdata |
Authentication Type | Normal |
Homepage | http://atcafe.loopmobile.in |
Reliance Gprs, MMS & Wap Settings...
Reliance have listed their Mobile internet plan for CDMA as well as for GSM on their site. They have not provided the setting manually on their site but showed different way of
receiving those setting on your phone.
- Settings for SMARTWAP :
Account Name | SMARTWAP |
Access Point | SMARTWAP |
Proxy and Server address | 97.253.29.199 |
Proxy and Server Port | 8080 |
Homepage | http://wap.rworld.co.in/gsm/index.wml |
- Settings for SMARTNET :
Account Name | SMARTNET |
Access Point | SMARTNET |
Proxy and Server address | 97.253.29.199 |
Proxy and Server Port | 8080 |
Homepage | http://www.google.co.in |
- Settings for MMS :
Account Name | RTLMMS |
Access Point | MMS |
Proxy and Server address | 10.114.0.13 |
Proxy and Server Port | 9401 |
Homepage | http://10.114.0.5/mms/ |
You can also Receive Setting directly on your mobile by sending sms.You can send SMS ALL to 55100 (toll free) to receive the GPRS settings.
BSNL GPRS/ WAP Settings
Bsnl have Listed the Plans on their site, also you can download the settings on your phone directly using their portal (We found most of the links are dead on their sites, so if that didn’t work you can do the manual setting listed below).
Manual BSNL GPRS Settings:
Account Name | BSNL GPRS |
Access Point | bsnlnet (For all Zones) |
Username | Leave Blank |
Password | Leave Blank |
Homepage | www.google.com |
Zones | WEST | EAST | NORTH |
Account Name | CelloneWest_wap | CelloneEast_wap | CelloneNorth_wap |
Access Point | wapwest.cellone.in | www.e.pr | wapnorth.cellone.in |
Proxy Address | 10.100.3.2 | 192.168.81.163 | 10.132.194.196 |
Proxy Port | 9201 for Wap 1 device 9209 for Wap 2 device | 9201 for Wap 1 device 8080 for Wap 2 device | 9201 for Wap 1.0 device 8080 for Wap 2.0 device |
Username | |||
Password | |||
Homepage | http://wap.cellone.in | http://wap.cellone.in | http://wap.cellone.in |
Category A - 9440, 94410, 9490[5-6],9443, 9444[0-4],94450, 9447, 9448, 9449[5-6],
Category B - 9441[1-9],9490[0-4,7], 9442, 9444[5-9], 9446, 9480[0-6], 9486[0-4], 9449[0-4] & [7-9], 9490[0-4], 9495[0-4]
Zones | SOUTH A | SOUTH B |
Account Name | CelloneSouth_wap_m | CelloneSouth_wap_n |
Access Point | bsnlwap | wapsouth.cellone.in |
Proxy Address | 10.31.54.2 | 10.31.54.2 |
Proxy Port | 9201 for Wap 1 device 9401 for Wap 2 device | 9201 for Wap 1 device 9401 for Wap 2 device |
Username | ppp | |
Password | ppp123 | |
Homepage | http://wap.cellone.in | http://wap.cellone.in |
No comments:
Post a Comment